File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
16:03, 24 May 2013 Customheaderscdrpanel.png (file) 20 KB Festr   1
15:08, 13 May 2013 Dashboard.png (file) 127 KB Festr   1
17:54, 31 October 2013 Dashboardv2-cdrcharts.png (file) 96 KB Festr   1
19:03, 31 October 2013 Dashboardv2-customcdrform.png (file) 55 KB Festr   1
19:00, 31 October 2013 Dashboardv2-customcdrgridbyip.png (file) 44 KB Festr   1
19:00, 31 October 2013 Dashboardv2-customcdrgridbyresponse.png (file) 37 KB Festr   1
17:52, 31 October 2013 Dashboardv2-piechart.png (file) 47 KB Festr   1
17:58, 31 October 2013 Dashboardv2-topip.png (file) 28 KB Festr   1
19:07, 31 October 2013 Dashboardv2.png (file) 197 KB Festr   1
09:13, 4 June 2013 Groups.png (file) 61 KB Festr   1
00:50, 28 May 2016 Jitter-bug.png (file) 100 KB Festr   2
02:04, 28 May 2016 Jitter-fixed.png (file) 79 KB Festr   1
14:15, 21 May 2013 Kernelstandarddiagram.png (file) 40 KB Festr   1
16:24, 17 May 2013 Livesniffer.png (file) 105 KB Festr   1
08:49, 12 June 2013 Messages.png (file) 174 KB Festr   1
14:57, 26 June 2014 Mos.png (file) 68 KB Festr   1
15:03, 21 May 2013 Ntop.png (file) 31 KB Festr   1
15:33, 13 May 2013 Register-active.png (file) 41 KB Festr   1
17:15, 13 May 2013 Register-activesubcdr.png (file) 57 KB Festr   1
17:15, 13 May 2013 Register-activesubstate.png (file) 72 KB Festr   1
18:19, 13 May 2013 Register-failed.png (file) 34 KB Festr   1
15:37, 13 May 2013 Register-recording.png (file) 29 KB Festr   1
18:20, 13 May 2013 Register-state.png (file) 92 KB Festr   1
14:54, 15 May 2013 Report-chartbuttons.png (file) 7 KB Festr   1
14:53, 15 May 2013 Report-chartedit.png (file) 66 KB Festr   1
14:49, 15 May 2013 Report-dailychart.png (file) 20 KB Festr   1
14:21, 13 June 2013 Report-generatorform.png (file) 30 KB Festr   2
14:57, 15 May 2013 Report-preview.png (file) 86 KB Festr   1
14:52, 11 March 2020 Report summary.png (file) 25 KB Festr   1
15:10, 15 May 2013 Reports-callsummary.png (file) 40 KB Festr   1
15:13, 15 May 2013 Reports-cdr.png (file) 49 KB Festr   1
14:42, 15 May 2013 Reports-daily.png (file) 18 KB Festr   1
15:11, 15 May 2013 Reports-qos.png (file) 35 KB Festr   1
15:09, 15 May 2013 Reports-results.png (file) 59 KB Festr   1
08:30, 25 April 2024 Ribbon tls ProfileEdit.png (file) 76 KB Petr.halounek   1
08:33, 25 April 2024 Ribbon tls assignMonitProfile.png (file) 64 KB Petr.halounek   1
08:35, 25 April 2024 Ribbon tls incorporatingIPs.png (file) 153 KB Petr.halounek   1
08:27, 25 April 2024 Ribbon tls monitProfile.png (file) 25 KB Petr.halounek   1
15:45, 15 May 2013 Settings-cdrcharts.png (file) 26 KB Festr   1
16:51, 15 May 2013 Settings-localisationform.png (file) 19 KB Festr   1
16:51, 15 May 2013 Settings-localisationgrid.png (file) 45 KB Festr   1
15:44, 15 May 2013 Settings-sensors.png (file) 19 KB Festr   1
16:30, 15 May 2013 Settings-sysadvanced.png (file) 44 KB Festr   1
15:50, 15 May 2013 Settings-sysbasic.png (file) 15 KB Festr   1
15:52, 15 May 2013 Settings-sysdb.png (file) 19 KB Festr   1
16:23, 15 May 2013 Settings-sysemailhttpreferer.png (file) 13 KB Festr   1
16:30, 15 May 2013 Settings-sysgeoip.png (file) 15 KB Festr   1
14:34, 30 May 2013 Settings-sysintervals.png (file) 21 KB Festr   2
15:54, 15 May 2013 Settings-sysnational.png (file) 23 KB Festr   1
15:47, 15 May 2013 Settiongs-loadgeoip.png (file) 17 KB Festr   1
First pagePrevious pageNext pageLast page