GUI news: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 6: | Line 6: | ||
*Differentiate RTP with another color in SIP history  | *Differentiate RTP with another color in SIP history  | ||
*Add ringing time in CDR search form  | *Add ringing time in CDR search form  | ||
*Fix filtering for OPTIONS and SUBSCRIBE live sniffer   | *Fix filtering for OPTIONS and SUBSCRIBE live sniffer and change default for INVITE and REGISTER (not OPTIONS NOTIFY etc.)   | ||
*Add PDD criterium for alerts  | *Add PDD criterium for alerts  | ||
*Allow searching for CDR in URL allowing to use all criteria which is available in CDR search form. The new parameter is cdr_filter, username and password and it contains json array of columns. All columns explained here: http://voipmonitor.org/doc/WEB_API#CDR_HTTP_API, Example: http://localhost/voipmon/index.php?user=mx&password=pass123&cdr_filter={"fcaller":"910251414","fcalled":"800123456"}  | *Allow searching for CDR in URL allowing to use all criteria which is available in CDR search form. The new parameter is cdr_filter, username and password and it contains json array of columns. All columns explained here: http://voipmonitor.org/doc/WEB_API#CDR_HTTP_API, Example: http://localhost/voipmon/index.php?user=mx&password=pass123&cdr_filter={"fcaller":"910251414","fcalled":"800123456"}  | ||
| Line 15: | Line 15: | ||
*fix show graph from sip history  | *fix show graph from sip history  | ||
No matches for 'etc/issue'  | No matches for 'etc/issue'  | ||
*in SIP MESSAGE section fix show content message if message has xml format  | |||
*fix some Internet Explorer issues  | |||
Revision as of 12:38, 23 September 2013
- new bin/vm binary fixes Audio decode for RTP with CNG (comfort noise generation packets)
 - In daily reports is now possible to also choose time range
 - Convert encoded URL in SIP URI (for example '#' symbol is escaped as '%23'
 - In CDR search form now it works negation in response code (!200) and in SIP Agent input box.
 - In CDR proxy column when there are more than 4 proxies show it only when mouse hover.
 - Differentiate RTP with another color in SIP history
 - Add ringing time in CDR search form
 - Fix filtering for OPTIONS and SUBSCRIBE live sniffer and change default for INVITE and REGISTER (not OPTIONS NOTIFY etc.)
 - Add PDD criterium for alerts
 - Allow searching for CDR in URL allowing to use all criteria which is available in CDR search form. The new parameter is cdr_filter, username and password and it contains json array of columns. All columns explained here: http://voipmonitor.org/doc/WEB_API#CDR_HTTP_API, Example: http://localhost/voipmon/index.php?user=mx&password=pass123&cdr_filter={"fcaller":"910251414","fcalled":"800123456"}
 - In CDR column submenu there is now able to choose if you want to order column by duration, PDD, codec, SIP ip or username etc.
 - Added Domain and Agent groups (anagogic to IP and Tel.num groups)
 - Added ability to duplicate non admin user (right click on user)
 - New user restriction option for user which can be denied to see body content of a SIP MESSAGE
 - fix show graph from sip history
 
No matches for 'etc/issue'
- in SIP MESSAGE section fix show content message if message has xml format
 - fix some Internet Explorer issues