Test Block: Difference between revisions
No edit summary |
No edit summary Tag: Manual revert |
||
| Line 1: | Line 1: | ||
Test 1 - Mermaid Block Diagram: | |||
<kroki lang="mermaid"> | |||
block-beta | |||
columns 3 | |||
block:network:1 | |||
NET["Network\nSIP/RTP/WebRTC"] | |||
end | |||
space | |||
space | |||
block:sensor:1 | |||
SENS["Sensor\nPacket Capture"] | |||
end | |||
space | |||
space | |||
block:storage:2 | |||
DB[("MySQL\nCDR")] | |||
PCAP[["PCAP\nRecordings"]] | |||
end | |||
block:gui:1 | |||
GUI["Web GUI\nAnalysis"] | |||
end | |||
NET --> SENS | |||
SENS --> DB | |||
SENS --> PCAP | |||
GUI --> DB | |||
GUI --> PCAP | |||
</kroki> | |||
Test 2 - Mermaid Flowchart TB: | |||
<kroki lang="mermaid"> | |||
flowchart TB | |||
subgraph NET[Network] | |||
SIP[SIP Signaling] | |||
RTP[RTP Media] | |||
end | |||
subgraph SENSOR[Sensor] | |||
CAP[Packet Capture] | |||
QA[Quality Analysis] | |||
end | |||
subgraph STORAGE[Storage] | |||
DB[(MySQL/MariaDB)] | |||
PCAP[(PCAP Files)] | |||
end | |||
subgraph GUI[Web GUI] | |||
WEB[Web Interface] | |||
REP[Reports] | |||
end | |||
NET --> SENSOR | |||
SENSOR --> |CDR| DB | |||
SENSOR --> |packets| PCAP | |||
GUI --> |query| DB | |||
GUI --> |playback| PCAP | |||
style NET fill:#e0f4fc,stroke:#00A7E3 | |||
style SENSOR fill:#e0f4fc,stroke:#00A7E3 | |||
style STORAGE fill:#fef3e2,stroke:#f78d1d | |||
style GUI fill:#e0f4fc,stroke:#00A7E3 | |||
</kroki> | |||
Test 3 - BlockDiag: | |||
<kroki lang="blockdiag"> | |||
blockdiag { | |||
orientation = portrait; | |||
Network [label = "Network\nSIP/RTP"]; | |||
Sensor [label = "Sensor\nCapture & Analysis"]; | |||
MySQL [label = "MySQL\nCDR Storage"]; | |||
PCAP [label = "PCAP\nRecordings"]; | |||
GUI [label = "Web GUI\nAnalysis"]; | |||
Network -> Sensor -> MySQL; | |||
Sensor -> PCAP; | |||
GUI -> MySQL; | |||
GUI -> PCAP; | |||
group { | |||
color = "#e0f4fc"; | |||
Network; Sensor; | |||
} | |||
group { | |||
color = "#fef3e2"; | |||
MySQL; PCAP; | |||
} | |||
} | |||
</kroki> | |||
Test 4 - D2: | |||
<kroki lang="d2"> | <kroki lang="d2"> | ||
direction: down | direction: down | ||
Network: Network Traffic { | Network: Network Traffic { | ||
style.fill: "# | style.fill: "#e0f4fc" | ||
style.stroke: "# | style.stroke: "#00A7E3" | ||
SIP | |||
RTP | |||
SIP | |||
RTP | |||
} | } | ||
Sensor: Sensor { | Sensor: Sensor { | ||
style.fill: "# | style.fill: "#e0f4fc" | ||
style.stroke: "#00A7E3" | style.stroke: "#00A7E3" | ||
Capture | |||
Analysis | |||
Capture | |||
Analysis | |||
} | } | ||
Storage: Storage { | Storage: Storage { | ||
style.fill: "# | style.fill: "#fef3e2" | ||
style.stroke: "#f78d1d" | style.stroke: "#f78d1d" | ||
MySQL: MySQL/MariaDB | |||
PCAP: PCAP Files | |||
MySQL: MySQL/MariaDB | |||
PCAP: PCAP Files | |||
} | } | ||
GUI: Web GUI { | GUI: Web GUI { | ||
style.fill: "# | style.fill: "#e0f4fc" | ||
style.stroke: "#00A7E3" | style.stroke: "#00A7E3" | ||
} | } | ||
Revision as of 19:45, 11 December 2025
Test 1 - Mermaid Block Diagram:
Test 2 - Mermaid Flowchart TB:
Test 3 - BlockDiag:
Test 4 - D2: