File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 13:05, 15 May 2013 | Alertgrid.png (file) | 13 KB | Festr | 1 | ||
| 22:03, 13 May 2013 | Tracker-colors.png (file) | 10 KB | Festr | 1 | ||
| 22:02, 13 May 2013 | Tracker-categories.png (file) | 10 KB | Festr | 1 | ||
| 22:01, 13 May 2013 | Tracker-statuses.png (file) | 14 KB | Festr | 1 | ||
| 22:00, 13 May 2013 | Tracker-comment.png (file) | 52 KB | Festr | 1 | ||
| 17:26, 13 May 2013 | Tracker-issues.png (file) | 32 KB | Festr | 1 | ||
| 17:20, 13 May 2013 | Register-state.png (file) | 92 KB | Festr | 1 | ||
| 17:19, 13 May 2013 | Register-failed.png (file) | 34 KB | Festr | 1 | ||
| 16:15, 13 May 2013 | Register-activesubcdr.png (file) | 57 KB | Festr | 1 | ||
| 16:15, 13 May 2013 | Register-activesubstate.png (file) | 72 KB | Festr | 1 | ||
| 14:37, 13 May 2013 | Register-recording.png (file) | 29 KB | Festr | 1 | ||
| 14:33, 13 May 2013 | Register-active.png (file) | 41 KB | Festr | 1 | ||
| 14:08, 13 May 2013 | Dashboard.png (file) | 127 KB | Festr | 1 | ||
| 14:02, 13 May 2013 | Activecalls.png (file) | 68 KB | Festr | 1 | ||
| 13:40, 13 May 2013 | Charts-filters-rtp.png (file) | 25 KB | Festr | 1 | ||
| 13:40, 13 May 2013 | Charts-filters-common.png (file) | 48 KB | Festr | 1 | ||
| 13:37, 13 May 2013 | Charts-seriessection.png (file) | 33 KB | Festr | 1 | ||
| 13:35, 13 May 2013 | Charts-fillmarkerssmooth.png (file) | 67 KB | Festr | 1 | ||
| 13:32, 13 May 2013 | Charts-colorcolumn.png (file) | 36 KB | Festr | 1 | ||
| 13:30, 13 May 2013 | Charts-linetype.png (file) | ![]() |
10 KB | Festr | 1 | |
| 13:27, 13 May 2013 | Charts-savetemplate.png (file) | 9 KB | Festr | 1 | ||
| 13:26, 13 May 2013 | Charts-description.png (file) | 11 KB | Festr | 1 | ||
| 13:24, 13 May 2013 | Charts-typeofgraphs.png (file) | 38 KB | Festr | 1 | ||
| 13:08, 13 May 2013 | Charts-primarycolumn.png (file) | 45 KB | Festr | 1 | ||
| 13:05, 13 May 2013 | Charts-axissidecolumn.png (file) | ![]() |
8 KB | Festr | 1 | |
| 13:04, 13 May 2013 | Charts-paramcolumn.png (file) | 9 KB | Festr | 1 | ||
| 13:02, 13 May 2013 | Charts-seriescolumn.png (file) | ![]() |
17 KB | Festr | 1 | |
| 12:49, 13 May 2013 | Charts-templatenumberofcalls.png (file) | 131 KB | Festr | 1 | ||
| 12:33, 13 May 2013 | Charts-templatecombo.png (file) | 9 KB | Festr | 1 | ||
| 12:28, 13 May 2013 | Charts-density.png (file) | 45 KB | Festr | 1 | ||
| 12:28, 13 May 2013 | Charts-timeinterval.png (file) | ![]() |
16 KB | Festr | 1 | |
| 12:26, 13 May 2013 | Charts-daterange.png (file) | 14 KB | Festr | 1 | ||
| 12:17, 13 May 2013 | Charts-sipresponses.png (file) | 60 KB | Festr | 1 | ||
| 12:17, 13 May 2013 | Charts-sipresponse.png (file) | 71 KB | Festr | 1 | ||
| 12:04, 13 May 2013 | Charts-threetabs.png (file) | 13 KB | Festr | 1 | ||
| 11:33, 13 May 2013 | Charts-form.png (file) | 67 KB | Festr | 1 | ||
| 11:33, 13 May 2013 | Charts-add.png (file) | 7 KB | Festr | 1 | ||
| 22:05, 11 May 2013 | Cdr-grouperrorexample.png (file) | 19 KB | Festr | 1 | ||
| 22:05, 11 May 2013 | Cdr-grouperrorbox.png (file) | 28 KB | Festr | 1 | ||
| 22:05, 11 May 2013 | Cdr-groupfilterbox.png (file) | 28 KB | Festr | 1 | ||
| 22:04, 11 May 2013 | Cdr-groupbybox.png (file) | 28 KB | Festr | 1 | ||
| 21:54, 11 May 2013 | Cdr-groupbyip.png (file) | 11 KB | Festr | 1 | ||
| 21:54, 11 May 2013 | Cdr-groupbycodec.png (file) | 14 KB | Festr | 1 | ||
| 21:54, 11 May 2013 | Cdr-groupbysip.png (file) | 15 KB | Festr | 1 | ||
| 21:54, 11 May 2013 | Cdr-grouppaneld.png (file) | 86 KB | Festr | 1 | ||
| 21:49, 11 May 2013 | Cdr-grouppanel.png (file) | 285 KB | Festr | 1 | ||
| 21:46, 11 May 2013 | Cdr-map.png (file) | 375 KB | Festr | 1 | ||
| 21:40, 11 May 2013 | Cdr-chartsfiltered.png (file) | 135 KB | Festr | 1 | ||
| 21:38, 11 May 2013 | Cdr-chartscodecs.png (file) | 78 KB | Festr | 1 | ||
| 21:37, 11 May 2013 | Cdr-chartssip.png (file) | 79 KB | Festr | 1 |



